League Standings March 31, 2026

Today's Playing Leagues
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Boca Juniors 146 43 25
2 River Plate 143 75 43
3 Racing Club 141 50 43
4 Vélez Sarsfield 138 60 50
5 Argentinos Jun… 130 57 0
6 Rosario Central 131 40 50
7 LanĂşs 127 50 43
9 Talleres Córdo… 124 60 33
10 San Martín San… 19 43 11
10 Independiente 124 33 20
# Team Pts H% A%
1 Sardarapat 53 70 91
2 Syunik 52 82 73
3 BKMA II 48 80 70
4 Andranik 47 73 64
5 Hayq 46 80 64
6 Ararat II 32 60 44
7 Banants II 29 36 27
8 Pyunik Yerevan… 25 36 20
9 Araks Ararat 24 40 27
10 Mika 22 9 36
# Team Pts H% A%
1 Britannia 3 25 100
2 Bubali 3 100 50
3 Dakota 3 100 100
4 La Fama 0 0 100
5 Sporting 0 33 0
6 RCA 0 0 40
7 Nacional 12 75 20
8 River Plate 8 20 25
9 Estrella 4 25 0
10 Real Koyari 0 0 0
# Team Pts H% A%
1 Monaro Panthers 3 100 0
2 Belconnen Unit… 0 0 0
3 Brindabella 0 0 0
4 Canberra Olymp… 0 0 0
5 Canberra Juven… 0 0 0
6 Canberra FC 0 0 0
7 Canberra White… 0 0 0
8 O'Connor Knigh… 0 0 0
9 Queanbeyan City 0 0 0
10 Cooma Tigers FC 0 0 0
Victoria NPL Australia
# Team Pts H% A%
1 Hume City 14 75 33
2 Bentleigh Gree… 13 75 25
3 Heidelberg Uni… 13 33 75
4 Sunshine Georg… 12 67 25
6 Oakleigh Canno… 11 50 33
7 Melbourne City… 10 25 33
8 Avondale 10 50 33
9 Preston Lions 7 50 67
10 St. Albans Sai… 7 33 25
11 Altona Magic 5 0 33
# Team Pts H% A%
1 Weymouth Wales 49 100 78
2 Brittons Hill 33 44 56
3 Ellerton 33 56 44
4 UWI Blackbirds 29 44 33
5 Pride of Gall … 27 56 22
6 Kick Start 21 40 25
7 Paradise 20 33 22
8 Wotton 18 22 22
9 Deacons 17 33 22
10 Silver Sands 1 0 0
# Team Pts H% A%
1 Palmeiras Women 12 100 50
2 Flamengo Women 11 50 67
3 Cruzeiro Women 11 67 50
4 SĂŁo Paulo Women 11 67 33
5 Corinthians Wo… 10 50 67
6 Bahia Women 9 67 50
7 Santos Women 8 67 0
8 Fluminense Wom… 8 50 33
9 Ferroviária Wo… 8 50 33
10 RB Bragantino … 7 67 0
No standings data yet
Run validation to fetch standings
Serie B Brazil
# Team Pts H% A%
1 Botafogo SP 3 100 0
2 Londrina 3 0 100
3 Goiás 3 100 0
4 AvaĂ­ 3 100 0
5 Athletic Club 3 100 0
6 Operário-PR 3 100 0
7 CriciĂşma 3 0 100
8 CRB 1 0 0
9 Vila Nova 1 0 0
10 SĂŁo Bernardo 1 0 0
No standings data yet
Run validation to fetch standings
No standings data yet
Run validation to fetch standings
Primera A Colombia
# Team Pts H% A%
1 Atlético Nacio… 30 100 57
2 Deportivo Pasto 27 63 50
3 Junior 25 57 57
4 Once Caldas 24 57 29
5 Deportes Tolima 23 83 14
6 America de Cali 21 50 50
7 La Equidad FC 21 43 29
8 Millonarios 20 71 17
9 Bucaramanga 19 43 17
10 Deportivo Cali 19 50 17
Primera B Colombia
# Team Pts H% A%
1 Internacional … 29 83 67
2 Union Magdalena 26 50 83
3 Quindio 25 33 83
4 Real Cartagena 23 67 33
5 Envigado 17 33 75
6 Ind. Yumbo 17 29 33
7 Orsomarso 16 40 29
8 Bogota FC 16 33 33
9 Barranquilla 14 33 40
10 Tigres FC 14 33 17
# Team Pts H% A%
1 Quepos Cambute 25 100 33
1 Escorpiones Be… 29 83 57
2 ADR Jicaral 24 67 50
2 CS Uruguay 23 71 33
3 Inter San Carl… 22 83 17
3 Pitbulls Santa… 19 50 33
4 Cariari Pococi 14 33 17
4 Santa Cruz FC 17 43 14
5 AD SarchĂ­ 16 33 33
5 Futbol Consult… 13 50 0
Liga Mayor Dominican Republic
# Team Pts H% A%
1 Cibao 22 50 60
2 Delfines del E… 19 40 50
3 Atlético Panto… 16 33 20
4 Salcedo 16 33 40
5 Moca 9 20 17
6 Universidad O&M 5 0 17
7 Atlántico 22 33 33
8 Vega Real 20 33 33
9 Jarabacoa 17 22 22
10 San CristĂłbal 2 0 0
# Team Pts H% A%
1 Rochdale 98 85 67
2 York 95 71 70
3 Carlisle 84 65 62
4 Boreham Wood 78 70 43
5 Scunthorpe 78 55 50
6 Forest Green 71 60 38
7 Southend 62 53 37
8 FC Halifax Town 62 48 40
9 Hartlepool 60 40 42
10 Tamworth 54 45 29
# Team Pts H% A%
1 Sheffield Unit… 48 67 46
1 Brentford U21 50 64 69
2 AFC Bournemout… 44 71 40
2 Peterborough U… 44 54 50
3 Huddersfield T… 40 42 58
3 Watford U21 40 62 25
4 Wigan Athletic… 32 36 36
4 Swansea City U… 39 64 46
5 Hull City U21 31 42 27
5 Cardiff City U… 36 46 36
# Team Pts H% A%
1 Stade Mandji 10 100 50
3 Ogooue Fc 7 50 50
4 Mangasport 6 100 0
5 FC 105 6 100 0
6 Pélican 5 0 50
7 Bouenguidi 5 50 0
8 Cercle Mbéri 5 50 0
9 Stade Migoveen 4 50 0
10 Lozo 4 100 0
11 US Oyem 4 50 0
# Team Pts H% A%
1 Shillong Lajong 10 60 60
2 Sreenidi Deccan 10 60 60
3 Diamond Harbour 10 60 60
4 Aizawl 8 40 40
5 Rajasthan Unit… 8 40 40
6 Namdhari 6 20 20
7 Chanmari 5 20 20
8 Gokulam 5 20 20
9 Real Kashmir 2 0 0
10 Dempo 2 0 0
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.