Premiership · Apr 07, 2026 18:45

Portadown
PWR 35

Carrick Rangers
PWR 35

Portadown
PWR 35
1-2
predicted

Carrick Rangers
PWR 35
35%
27%
38%
HomeDrawAway
Final Verdict
Prediction
Portadown Win
Score
1-2
Confidence
35%
TierSKIP
LIKELY SCORES
0-0 (15%)0-1 (14%)1-0 (14%)1-1 (14%)0-2 (7%)2-0 (7%)
All Markets
1X2
SKIP
Over 2.5
30%
Under 2.5
70%
70%
BTTS
No 38%
Over 3.5
43%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Portadown
DLDLL
STABLE
Carrick Rangers
WWLLD
STABLE
Stability Protocol
DecisionSKIP
OutcomeHOME
Draw Risk25%
Accuracy38%
Standings data available (Tier 2)Close positions (gap<=3) = 30.6% draw rateWR diff only 5% = 35.1% draw rateSimilar PPG = 32.6% draw rateHome team drew 2/5 recent gamesConsider Asian Handicap or Under 2.5 instead
High draw risk (25.0%) - VETO 1X2
Expected Goals (xG)
0.96
Portadownvs
0.97
Carrick RangersGoal Probability
Portadown
0
38%
1
37%
2
18%
3
6%
4
1%
Carrick Ranā¦
0
38%
1
37%
2
18%
3
6%
4
1%
CORRECT SCORES
0-2 (10%)1-2 (10%)0-1 (8%)1-1 (8%)0-3 (8%)1-3 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 97% | 4% | OVER |
| 1.5 | 85% | 15% | OVER |
| 2.5 | 65% | 35% | - |
| 3.5 | 43% | 57% | - |
| 4.5 | 25% | 76% | UNDER |
| 5.5 | 12% | 88% | UNDER |
| 6.5 | 5% | 95% | UNDER |
League Position
#3
Portadown-2
Gap#1
Carrick Ranā¦
WR 33% 36 pts
WR 38% 46 pts
Portadown
4.0%
| Mar 21 | Portado⦠v Crusade⦠| 0-0 |
| Mar 10 | Portado⦠v Linfield | 3-1 |
| Mar 07 | Portado⦠v Ballyme⦠| 1-1 |
| Mar 04 | Portado⦠v Clifton⦠| 0-2 |
| Feb 28 | Portado⦠v Glentor⦠| 3-0 |
| Feb 21 | Portado⦠v Dungann⦠| 1-0 |
| Feb 14 | Portado⦠v Larne | 2-1 |
| Feb 10 | Portado⦠v Colerai⦠| 2-1 |
| Feb 07 | Portado⦠v Dungann⦠| 1-2 |
| Jan 31 | Portado⦠v Carrick⦠| 0-3 |
Carrick Rangers
10.0%
| Mar 28 | Carrick⦠v Crusade⦠| 6-1 |
| Mar 20 | Carrick⦠v Linfield | 2-0 |
| Mar 14 | Carrick⦠v Ballyme⦠| 2-1 |
| Mar 03 | Carrick⦠v Glentor⦠| 1-0 |
| Feb 28 | Carrick⦠v Bangor | 1-1 |
| Feb 20 | Carrick⦠v Larne | 2-3 |
| Feb 14 | Carrick⦠v Colerai⦠| 1-1 |
| Feb 10 | Carrick⦠v Glentor⦠| 2-1 |
| Feb 07 | Carrick⦠v Colerai⦠| 1-4 |
| Feb 03 | Carrick⦠v Bangor | 3-2 |
Head-to-Head (10)
| Jan 31, 2026 | Portadown | 0-3 | Carrick Range⦠|
| Nov 22, 2025 | Carrick Range⦠| 1-2 | Portadown |
| Oct 11, 2025 | Carrick Range⦠| 1-0 | Portadown |
| Apr 05, 2025 | Carrick Range⦠| 4-1 | Portadown |
| Mar 08, 2025 | Portadown | 1-0 | Carrick Range⦠|
| Nov 09, 2024 | Portadown | 1-1 | Carrick Range⦠|
| Sep 07, 2024 | Carrick Range⦠| 0-1 | Portadown |
| Jan 06, 2024 | Carrick Range⦠| 1-1 | Portadown |
| Apr 15, 2023 | Portadown | 3-1 | Carrick Range⦠|
| Mar 04, 2023 | Portadown | 1-3 | Carrick Range⦠|
Decision Breakdown
Player
40%
Momentum
53%
Standings
46%
Market
50%
High draw risk (55%) - confidence penalized
Key Factors
Portadown struggling (3L in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.