Serie A Women · Apr 04, 2026 10:30

Fiorentina Women
PWR 35

Juventus Women
PWR 35

Fiorentina Women
PWR 35
1-1
predicted

Juventus Women
PWR 35
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
1-1 (13%)1-0 (13%)0-1 (11%)0-0 (11%)2-1 (8%)2-0 (8%)
All Markets
1X2
Suggested
H
Over 2.5
38%
Under 2.5
62%
62%
BTTS
No 45%
Over 3.5
16%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Fiorentina Wom…
LDDWW
STABLE
Juventus Women
WDLDL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth league excluded: Women
Expected Goals (xG)
1.22
Fiorentina Wom…vs
1.01
Juventus WomenGoal Probability
Fiorentina …
0
30%
1
36%
2
22%
3
9%
4
3%
Juventus Wo…
0
36%
1
37%
2
19%
3
6%
4
2%
CORRECT SCORES
0-1 (17%)1-1 (12%)0-0 (12%)0-2 (11%)1-0 (9%)1-2 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 88% | 12% | OVER |
| 1.5 | 62% | 38% | - |
| 2.5 | 35% | 65% | - |
| 3.5 | 16% | 84% | UNDER |
| 4.5 | 6% | 94% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#5
Fiorentina …-2
Gap#3
Juventus Wo…
WR 57% 27 pts
WR 29% 28 pts
Fiorentina Wom…
12.0%
| Mar 29 | Fiorent… v Juventu… | 2-1 |
| Mar 22 | Fiorent… v Parma W… | 0-0 |
| Mar 15 | Fiorent… v Roma Wo… | 1-1 |
| Feb 22 | Fiorent… v Sassuol… | 3-2 |
| Feb 14 | Fiorent… v AC Mila… | 0-1 |
| Feb 08 | Fiorent… v Inter M… | 3-0 |
| Feb 02 | Fiorent… v Napoli … | 1-2 |
| Jan 29 | Fiorent… v AC Mila… | 1-0 |
| Jan 24 | Fiorent… v Lazio W… | 3-0 |
| Jan 20 | Fiorent… v AC Mila… | 1-1 |
Juventus Women
8.0%
| Mar 29 | Juventu… v Fiorent… | 2-1 |
| Mar 21 | Juventu… v Genoa W… | 0-0 |
| Mar 15 | Juventu… v AC Mila… | 0-1 |
| Feb 22 | Juventu… v Ternana… | 2-2 |
| Feb 19 | Juventu… v VfL Wol… | 0-2 |
| Feb 15 | Juventu… v Lazio W… | 0-0 |
| Feb 12 | Juventu… v VfL Wol… | 2-2 |
| Feb 07 | Juventu… v Como Wo… | 0-2 |
| Feb 01 | Juventu… v Sassuol… | 4-0 |
| Jan 29 | Juventu… v Napoli … | 2-1 |
Head-to-Head (6)
| Mar 29, 2026 | Juventus Women | 2-1 | Fiorentina Wo… |
| Nov 23, 2025 | Juventus Women | 1-0 | Fiorentina Wo… |
| Apr 25, 2025 | Fiorentina Wo… | 3-1 | Juventus Women |
| Mar 15, 2025 | Juventus Women | 0-2 | Fiorentina Wo… |
| May 06, 2024 | Fiorentina Wo… | 0-2 | Juventus Women |
| Mar 30, 2024 | Juventus Women | 4-0 | Fiorentina Wo… |
Decision Breakdown
Player
40%
Momentum
53%
Standings
46%
Market
50%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.