W-League · Apr 03, 2026 05:50
Adelaide United Women
PWR 35
PWR 35
1-1
predicted
Wellington Phoenix Women
PWR 35
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (53% confidence)
Score
1-1
Confidence
53%
TierSTANDARD
LIKELY SCORES
1-1 (12%)1-2 (9%)2-1 (8%)0-1 (8%)1-0 (8%)2-2 (6%)
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
1.84x
DC X2
Away/Draw
1.52x
Over 2.5
55%
Under 2.5
45%
BTTS
Yes 59%
Over 3.5
28%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Adelaide Unite…
LLDWW
DOWN
Wellington Pho…
LLWWD
DOWN
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
1.43
Adelaide Unite…vs
1.48
Wellington Pho…Goal Probability
Adelaide Un…
0
24%
1
34%
2
25%
3
12%
4
4%
Wellington …
0
23%
1
34%
2
25%
3
12%
4
5%
CORRECT SCORES
1-1 (12%)0-1 (10%)1-2 (9%)0-2 (8%)1-0 (8%)2-1 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 93% | 7% | OVER |
| 1.5 | 75% | 25% | OVER |
| 2.5 | 50% | 50% | - |
| 3.5 | 28% | 72% | UNDER |
| 4.5 | 14% | 86% | UNDER |
| 5.5 | 6% | 94% | UNDER |
| 6.5 | 2% | 98% | UNDER |
League Position
#4
Adelaide Un…-2
Gap#2
Wellington …
WR 75% 30 pts
WR 44% 31 pts
Adelaide Unite…
10.0%
| Mar 28 | Adelaid… v Newcast… | 0-1 |
| Mar 22 | Adelaid… v Canberr… | 3-2 |
| Mar 18 | Adelaid… v Melbour… | 0-0 |
| Mar 13 | Adelaid… v Perth G… | 2-1 |
| Feb 22 | Adelaid… v Brisban… | 0-2 |
| Feb 08 | Adelaid… v Western… | 0-1 |
| Jan 31 | Adelaid… v Melbour… | 2-1 |
| Jan 25 | Adelaid… v Welling… | 3-1 |
| Jan 21 | Adelaid… v Newcast… | 1-2 |
| Jan 17 | Adelaid… v Melbour… | 2-1 |
Wellington Pho…
10.0%
| Mar 29 | Welling… v Western… | 0-1 |
| Mar 25 | Welling… v Central… | 2-1 |
| Mar 20 | Welling… v Sydney … | 1-3 |
| Mar 14 | Welling… v Brisban… | 3-0 |
| Feb 20 | Welling… v Melbour… | 1-1 |
| Feb 15 | Welling… v Central… | 1-2 |
| Feb 06 | Welling… v Perth G… | 1-0 |
| Feb 01 | Welling… v Newcast… | 1-5 |
| Jan 25 | Welling… v Adelaid… | 3-1 |
| Jan 17 | Welling… v Canberr… | 0-2 |
Head-to-Head (10)
| Jan 25, 2026 | Wellington Ph… | 3-1 | Adelaide Unit… |
| Mar 02, 2025 | Wellington Ph… | 1-3 | Adelaide Unit… |
| Jan 12, 2025 | Adelaide Unit… | 2-1 | Wellington Ph… |
| Nov 22, 2024 | Adelaide Unit… | 0-1 | Wellington Ph… |
| Mar 20, 2024 | Wellington Ph… | 4-0 | Adelaide Unit… |
| Dec 16, 2023 | Adelaide Unit… | 2-1 | Wellington Ph… |
| Mar 28, 2023 | Adelaide Unit… | 1-3 | Wellington Ph… |
| Dec 17, 2022 | Wellington Ph… | 0-1 | Adelaide Unit… |
| Feb 18, 2022 | Wellington Ph… | 1-4 | Adelaide Unit… |
| Jan 21, 2022 | Adelaide Unit… | 1-0 | Wellington Ph… |
Decision Breakdown
HOME_FORT (73.3%)HWR60+ (68.3%)
Player
40%
Momentum
53%
Standings
46%
Market
36%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.