USL Super League · Apr 01, 2026 23:00
DC Power Women
PWR 35
PWR 35
1-1
predicted
Lexington Women
PWR 35
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
0-1 (22%)0-2 (20%)0-0 (12%)0-3 (12%)1-1 (7%)1-2 (6%)
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
1.97x
DC X2
Away/Draw
1.41x
Over 2.5
34%
Under 2.5
66%
66%
BTTS
No
No 22%
Over 3.5
14%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
DC Power Women
LWLDW
STABLE
Lexington Women
WWDLL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth team excluded: Women
Expected Goals (xG)
0.30
DC Power Womenvs
1.78
Lexington WomenGoal Probability
DC Power Wo…
0
74%
1
22%
2
3%
3
0%
4
0%
Lexington W…
0
17%
1
30%
2
27%
3
16%
4
7%
CORRECT SCORES
1-0 (15%)0-0 (14%)1-1 (13%)0-1 (12%)2-0 (8%)2-1 (7%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 86% | 14% | OVER |
| 1.5 | 59% | 41% | - |
| 2.5 | 32% | 68% | UNDER |
| 3.5 | 14% | 86% | UNDER |
| 4.5 | 5% | 95% | UNDER |
| 5.5 | 2% | 98% | UNDER |
| 6.5 | 0% | 100% | UNDER |
League Position
#5
DC Power Wo…-3
Gap#2
Lexington W…
WR 10% 26 pts
WR 40% 37 pts
DC Power Women
10.0%
| Mar 26 | DC Powe… v Tampa B… | 0-2 |
| Mar 22 | DC Powe… v Spokane… | 0-2 |
| Mar 17 | DC Powe… v Carolin… | 0-1 |
| Mar 12 | DC Powe… v Dallas … | 1-1 |
| Mar 07 | DC Powe… v Brookly… | 0-2 |
| Feb 15 | DC Powe… v Tampa B… | 1-1 |
| Feb 07 | DC Powe… v Sportin… | 0-1 |
| Dec 20 | DC Powe… v Carolin… | 0-0 |
| Dec 13 | DC Powe… v Lexingt… | 2-2 |
| Dec 06 | DC Powe… v Dallas … | 2-1 |
Lexington Women
10.0%
| Mar 28 | Lexingt… v Brookly… | 0-1 |
| Mar 21 | Lexingt… v Fort La… | 2-0 |
| Mar 19 | Lexingt… v Dallas … | 2-2 |
| Mar 08 | Lexingt… v Dallas … | 0-1 |
| Feb 21 | Lexingt… v Sportin… | 0-3 |
| Feb 07 | Lexingt… v Carolin… | 1-2 |
| Feb 01 | Lexingt… v Fort La… | 1-3 |
| Dec 20 | Lexingt… v Dallas … | 1-1 |
| Dec 13 | Lexingt… v DC Powe… | 2-2 |
| Dec 06 | Lexingt… v Spokane… | 1-1 |
Head-to-Head (6)
| Dec 13, 2025 | Lexington Wom… | 2-2 | DC Power Women |
| Sep 12, 2025 | DC Power Women | 0-0 | Lexington Wom… |
| May 31, 2025 | Lexington Wom… | 3-3 | DC Power Women |
| Mar 09, 2025 | DC Power Women | 1-2 | Lexington Wom… |
| Dec 14, 2024 | Lexington Wom… | 3-0 | DC Power Women |
| Oct 25, 2024 | DC Power Women | 2-1 | Lexington Wom… |
Decision Breakdown
Player
40%
Momentum
35%
Standings
44%
Market
35%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.