League One · Apr 04, 2026 14:00

Montrose
PWR 35

East Fife
PWR 35

Montrose
PWR 35
1-1
predicted

East Fife
PWR 35
51%
24%
25%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
3-0 (6%)3-1 (6%)2-0 (4%)2-1 (4%)3-2 (3%)2-2 (2%)
All Markets
1X2
Suggested
H
Over 2.5
61%
61%
Under 2.5
39%
BTTS
Yes
Yes 61%
Over 3.5
74%
74%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Montrose
DWLDD
STABLE
East Fife
DDDLL
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
League excluded due to poor historical accuracy
Blacklisted league (<60% accuracy): League One
Expected Goals (xG)
4.50
Montrosevs
0.97
East FifeGoal Probability
Montrose
0
1%
1
5%
2
11%
3
17%
4
19%
East Fife
0
38%
1
37%
2
18%
3
6%
4
1%
CORRECT SCORES
3-1 (7%)4-1 (7%)2-1 (6%)3-0 (5%)3-2 (5%)5-1 (5%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 99% | 1% | OVER |
| 1.5 | 96% | 4% | OVER |
| 2.5 | 88% | 12% | OVER |
| 3.5 | 74% | 26% | OVER |
| 4.5 | 57% | 43% | - |
| 5.5 | 40% | 61% | - |
| 6.5 | 25% | 75% | UNDER |
League Position
#6
Montrose+1
Gap#7
East Fife
WR 50% 38 pts
WR 20% 31 pts
Montrose
10.0%
| Mar 21 | Montrose v Peterhe⦠| 1-1 |
| Mar 14 | Montrose v Alloa A⦠| 5-4 |
| Mar 07 | Montrose v Inverne⦠| 3-1 |
| Mar 03 | Montrose v Kelty H⦠| 1-1 |
| Feb 28 | Montrose v Hamilto⦠| 1-1 |
| Feb 21 | Montrose v Queen o⦠| 3-2 |
| Feb 17 | Montrose v Rangers⦠| 3-1 |
| Feb 14 | Montrose v Stenhou⦠| 2-2 |
| Feb 10 | Montrose v Peterhe⦠| 1-1 |
| Jan 31 | Montrose v East Fi⦠| 2-3 |
East Fife
6.0%
| Mar 28 | East Fi⦠v Stenhou⦠| 2-2 |
| Mar 21 | East Fi⦠v Queen o⦠| 2-2 |
| Mar 14 | East Fi⦠v Kelty H⦠| 1-1 |
| Mar 07 | East Fi⦠v Hamilto⦠| 0-3 |
| Feb 28 | East Fi⦠v Alloa A⦠| 0-2 |
| Feb 21 | East Fi⦠v Peterhe⦠| 3-1 |
| Feb 17 | East Fi⦠v Hamilto⦠| 1-0 |
| Feb 14 | East Fi⦠v Rangers⦠| 2-1 |
| Feb 07 | East Fi⦠v Inverne⦠| 3-0 |
| Jan 31 | East Fi⦠v Montrose | 2-3 |
Head-to-Head (8)
| Jan 31, 2026 | East Fife | 2-3 | Montrose |
| Nov 22, 2025 | Montrose | 2-1 | East Fife |
| Sep 20, 2025 | East Fife | 1-1 | Montrose |
| Mar 05, 2022 | Montrose | 0-0 | East Fife |
| Jan 02, 2022 | East Fife | 0-2 | Montrose |
| Oct 23, 2021 | Montrose | 4-1 | East Fife |
| Aug 21, 2021 | East Fife | 0-2 | Montrose |
| Oct 24, 2020 | East Fife | 2-2 | Montrose |
Decision Breakdown
M85+S60 (75.3%)xG_ADV (67.5%)
Player
40%
Momentum
94%
Standings
61%
Market
50%
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.