Super League · Apr 02, 2026 14:00

Bunyodkor
PWR 35

Lokomotiv
PWR 35

Bunyodkor
PWR 35
1-2
predicted

Lokomotiv
PWR 35
45%
25%
30%
HomeDrawAway
Final Verdict
Prediction
Bunyodkor Win
Score
1-2
Confidence
35%
TierSKIP
LIKELY SCORES
1-1 (10%)1-2 (10%)0-1 (9%)0-2 (8%)2-1 (6%)1-3 (6%)
All Markets
1X2
Suggested
H
Over 2.5
58%
Under 2.5
42%
BTTS
Yes 59%
Over 3.5
24%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
Bunyodkor
WDLWL
STABLE
Lokomotiv
LDWWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeHOME
Draw Risk26%
Accuracy38%
Standings data available (Tier 2)Close positions (gap<=3) = 30.6% draw rateSimilar PPG = 32.6% draw ratePoints within 3 = 32.1% draw rateConsider Asian Handicap or Under 2.5 instead
High draw risk (26.2%) - VETO 1X2
Expected Goals (xG)
1.19
Bunyodkorvs
1.88
LokomotivGoal Probability
Bunyodkor
0
30%
1
36%
2
22%
3
9%
4
3%
Lokomotiv
0
15%
1
29%
2
27%
3
17%
4
8%
CORRECT SCORES
1-1 (13%)0-1 (11%)1-0 (10%)0-0 (9%)1-2 (8%)2-1 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 92% | 9% | OVER |
| 1.5 | 70% | 30% | OVER |
| 2.5 | 45% | 55% | - |
| 3.5 | 23% | 77% | UNDER |
| 4.5 | 10% | 90% | UNDER |
| 5.5 | 4% | 96% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#6
Bunyodkor-2
Gap#4
Lokomotiv
WR 0% 7 pts
WR 50% 7 pts
Bunyodkor
10.0%
| Mar 18 | Bunyodk… v Xorazm | 1-2 |
| Mar 11 | Bunyodk… v Surkhon | 0-0 |
| Mar 06 | Bunyodk… v Dinamo … | 1-2 |
| Mar 01 | Bunyodk… v Olmaliq | 0-1 |
| Feb 10 | Bunyodk… v HB Køge | 2-4 |
| Jan 14 | Bunyodk… v Zbrojov… | 2-0 |
| Nov 30 | Bunyodk… v Andijan | 1-2 |
| Nov 22 | Bunyodk… v Sogdiana | 0-2 |
| Nov 08 | Bunyodk… v Dinamo … | 1-3 |
| Nov 03 | Bunyodk… v Pakhtak… | 4-2 |
Lokomotiv
10.0%
| Mar 20 | Lokomot… v Neftchi | 3-1 |
| Mar 11 | Lokomot… v Kokand-… | 0-0 |
| Mar 05 | Lokomot… v Mash'al | 0-2 |
| Feb 28 | Lokomot… v Surkhon | 3-1 |
| Feb 17 | Lokomot… v Spaeri | 1-3 |
| Feb 16 | Lokomot… v KAMAZ | 1-0 |
| Feb 12 | Lokomot… v Samgura… | 0-2 |
| Feb 07 | Lokomot… v Opava | 0-0 |
| Feb 04 | Lokomot… v Bihor O… | 1-2 |
| May 21 | Lokomot… v Bunyodk… | 0-1 |
Head-to-Head (10)
| May 21, 2025 | Bunyodkor | 0-1 | Lokomotiv |
| Oct 19, 2024 | Lokomotiv | 2-3 | Bunyodkor |
| May 21, 2024 | Bunyodkor | 3-2 | Lokomotiv |
| Aug 21, 2022 | Bunyodkor | 2-2 | Lokomotiv |
| Aug 16, 2022 | Lokomotiv | 0-0 | Bunyodkor |
| Mar 18, 2022 | Bunyodkor | 2-1 | Lokomotiv |
| Sep 21, 2021 | Bunyodkor | 3-2 | Lokomotiv |
| Apr 16, 2021 | Lokomotiv | 2-1 | Bunyodkor |
| Oct 19, 2020 | Lokomotiv | 2-1 | Bunyodkor |
| Jun 25, 2020 | Bunyodkor | 2-0 | Lokomotiv |
Decision Breakdown
Player
40%
Momentum
41%
Standings
46%
Market
50%
High draw risk (52%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.